loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2025 231.64 7.81 8.42
Equity-Bharti Airtel Mar 31, 2025 202.90 6.84 -15.36
Reverse Repo-TREPS Mar 31, 2025 188.45 6.35 61.30
Equity-M & M Mar 31, 2025 174.09 5.87 21.77
Equity-ITC Mar 31, 2025 152.50 5.14 6.60
Equity-Nestle India Mar 31, 2025 149.31 5.03 8.17
Equity-Maruti Suzuki Mar 31, 2025 146.73 4.95 -8.84
Equity-Zomato Ltd Mar 31, 2025 103.27 3.48 -9.19
Equity-TVS Motor Co. Mar 31, 2025 94.75 3.19 3.45
Equity-Pidilite Inds. Mar 31, 2025 91.75 3.09 12.44
Equity-Britannia Inds. Mar 31, 2025 91.40 3.08 7.43
Equity-Sun Pharma.Inds. Mar 31, 2025 87.19 2.94 4.71
Equity-Eicher Motors Mar 31, 2025 75.50 2.54 5.31
Equity-United Breweries Mar 31, 2025 73.87 2.49 8.61
Equity-Vedant Fashions Mar 31, 2025 65.39 2.20 -7.98
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 65.08 2.19 0.34
Equity-FSN E-Commerce Mar 31, 2025 62.51 2.11 -3.77
Equity-Havells India Mar 31, 2025 61.87 2.09 7.53
Equity-Page Industries Mar 31, 2025 60.03 2.02 25.45
Equity-Trent Mar 31, 2025 59.22 2.00 9.76
Equity-Tata Motors Mar 31, 2025 53.28 1.80 8.67
Equity-Godrej Consumer Mar 31, 2025 46.61 1.57 15.33
Equity-International Ge Mar 31, 2025 43.29 1.46 -5.34
Equity-Hero Motocorp Mar 31, 2025 35.76 1.21 1.14
Equity-Eureka Forbes Mar 31, 2025 34.75 1.17 11.32
Equity-Oberoi Realty Mar 31, 2025 33.04 1.11 10.30
Equity-R R Kabel Mar 31, 2025 30.35 1.02 6.49
Equity-Adani Wilmar Mar 31, 2025 29.97 1.01 4.94
Equity-Redtape Mar 31, 2025 29.47 0.99 0.77
Equity-Dabur India Mar 31, 2025 28.41 0.96 2.68
Equity-Zydus Lifesci. Mar 31, 2025 28.17 0.95 1.12
Equity-PVR Inox Mar 31, 2025 28.05 0.95 0.95
Equity-Honasa Consumer Mar 31, 2025 26.56 0.90 7.63
Equity-Gillette India Mar 31, 2025 23.94 0.81 -3.12
Equity-Asian Paints Mar 31, 2025 23.79 0.80 -21.61
Equity-Affle India Mar 31, 2025 20.34 0.69 2.70
Equity-Sanofi Consumer Mar 31, 2025 18.80 0.63 6.03
Equity-Alkem Lab Mar 31, 2025 18.46 0.62 5.07
Equity-La Opala RG Mar 31, 2025 17.33 0.58 4.64
Equity-Dr Reddy`s Labs Mar 31, 2025 17.00 0.57 2.48
Equity-Sun TV Network Mar 31, 2025 15.41 0.52 9.14
Equity-Aurobindo Pharma Mar 31, 2025 14.30 0.48 9.66
Equity-P & G Health Ltd Mar 31, 2025 14.18 0.48 2.23
Equity-Whirlpool India Mar 31, 2025 14.03 0.47 6.67
T Bills-TBILL-91D Mar 31, 2025 13.89 0.47 133.80
Equity-Relaxo Footwear Mar 31, 2025 12.52 0.42 -4.74
Equity-Kajaria Ceramics Mar 31, 2025 12.22 0.41 0.77
Equity-Sai Silks Mar 31, 2025 12.09 0.41 -2.93
Equity-Bajaj Electrical Mar 31, 2025 9.91 0.33 -9.84
Equity-Orient Electric Mar 31, 2025 9.25 0.31 21.35
Equity-EIH Mar 31, 2025 8.82 0.30 8.55
Equity-Sapphire Foods Mar 31, 2025 6.76 0.23 2.46
Equity-Cipla Mar 31, 2025 6.50 0.22 2.47
Derivatives-Cash Margin - Derivatives Mar 31, 2025 6.43 0.22 -73.69
Equity-Rolex Rings Mar 31, 2025 6.35 0.21 -9.58
Equity-Devyani Intl. Mar 31, 2025 5.22 0.18 26.53
T Bills-TBILL-182D Mar 31, 2025 4.95 0.17 0.00
Equity-V-Guard Industri Mar 31, 2025 3.98 0.13 14.90
Equity-Somany Ceramics Mar 31, 2025 3.75 0.13 -1.68
Net CA & Others-Net CA & Others Mar 31, 2025 -38.25 -1.29 0.00